
| WELLNo | NAMES | STATIC WATER LEVEL (m) | DYNAMIC WATER LEVEL (m) | OLD DISCHARGE RATE (m3/hr) | CURRENT DISCHARGE RATE (m3/hr) | REMARKS |
| 01 | MOIVO II | 82.40 | 120 | 34.44 | ||
| 02 | SANAWARI | 94.30 | 185 | 77.99 | ||
| 03 | MOIVO I | 34.40 | 130 | 18.25 | Rehabilitated well | |
| 04 | LORUVANI | 39.15 | 180 | 62.54 | ||
| 05 | ILKILORIT | 49.50 | 150 | 42.44 | Rehabilitated well | |
| 06 | ILBORU | 68.80 | 132 | 128.12 | Not operated | |
| 07 | MIANZINI | 96.10 | 90 | 48.16 | Not operated | |
| 08 | OLTULELEI | 106.80 | 260 | 135.03 | ||
| 09 | L. BONDENI | 90 | 85.70 | There is no provision for water level measurement since wells no 9 to 15 was not equipped with dipper line. | ||
| 10 | L. YARD | 48 | 26.22 | |||
| 11 | O. SANAWARI | 38 | 26.89 | |||
| 12 | SEKEI | 30 | 20.38 | |||
| 13 | SAKINA | 30 | 26.82 | |||
| 14 | EMCO | 125 | 52.76 | |||
| 15 | KIRANYI | 360 | 55.66 |
Arusha Urban Water Supply and Sewerage Authority – AUWSA
Tel.: +255 (0)27-2504163
Fax: +255 (0)27-2504163
e-mail: auwsa@auwsa.or.tz